<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Expert &#187; Banking News</title>
	<atom:link href="http://ic-test.com/category/banking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ic-test.com</link>
	<description>Always Things Future - Seabloggers INC</description>
	<lastBuildDate>Wed, 09 Jun 2010 12:33:28 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slump in ADR weighs on HDFC Bank</title>
		<link>http://ic-test.com/2010/01/13/slump-in-adr-weighs-on-hdfc-bank/</link>
		<comments>http://ic-test.com/2010/01/13/slump-in-adr-weighs-on-hdfc-bank/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:28:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[ADR weighs on HDFC Bank]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[HDFC Bank]]></category>
		<category><![CDATA[Slump in ADR weighs]]></category>
		<category><![CDATA[Slump in ADR weighs on HDFC Bank]]></category>

		<guid isPermaLink="false">http://ic-test.com/?p=107</guid>
		<description><![CDATA[HDFC Bank lost 1.39% to Rs 1675 at 12:54 IST on BSE, after the bank&#8217;s American depository receipt, or ADR, tumbled 5.17% to $128.12 on the New York Stock Exchange on Tuesday, 12 January 2010.
Meanwhile, the BSE Sensex was down 91.20 points, or 0.52%, to 17,339.65.
On BSE, 1.62 lakh shares were traded in the counter [...]]]></description>
			<content:encoded><![CDATA[<p>HDFC Bank lost 1.39% to Rs 1675 at 12:54 IST on BSE, after the bank&#8217;s American depository receipt, or ADR, tumbled 5.17% to $128.12 on the New York Stock Exchange on Tuesday, 12 January 2010.<br />
Meanwhile, the BSE Sensex was down 91.20 points, or 0.52%, to 17,339.65.</p>
<p>On BSE, 1.62 lakh shares were traded in the counter as against an average daily volume of 81,841 shares in the past one quarter.</p>
<p>The stock hit a high of Rs 1690 and a low of Rs 1661.25 so far during the day. The stock hit a lifetime high of Rs 1836 on 8 December 2009 and a 52-week low of Rs 774 on 6 March 2009.</p>
<p>The large-cap banking scrip underperformed the market over the past one month till 12 January 2010, falling 4.75% as compared to the Sensex&#8217;s 1.77% rise. It had also underperformed the market in the past one quarter, declining 0.10% as compared to the Sensex&#8217;s return of 2.32%.</p>
<p>The bank&#8217;s equity capital is Rs 456.12 crore. Face value per share is Rs 10.</p>
<p>The current price of Rs 1675 discounts the bank&#8217;s Q2 September 2009 annualized EPS of Rs 64.34, by a PE multiple of 26.03.</p>
<p>HDFC Bank will announce its Q3 December 2009 results on 15 January 2010. The bank&#8217;s net profit rose 30.2% to Rs 687.46 crore on 7.9% increase in total income to Rs 4999.29 crore in Q2 September 2009 over Q2 September 2008.</p>
<p>HDFC Bank offers a wide range of services to the global corporate sector. The bank provides corporate banking and custodial services and is active in the treasury and capital markets. HDFC Bank also markets project advisory services and capital market products such as Global deposit receipts, Euro currency loans, and Euro currency bonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://ic-test.com/2010/01/13/slump-in-adr-weighs-on-hdfc-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Bank Australia Rolls Out New Financial Services For Indian Diaspora of Australia</title>
		<link>http://ic-test.com/2010/01/09/hsbc-bank-australia-rolls-out-new-financial-services-for-indian-diaspora-of-australia/</link>
		<comments>http://ic-test.com/2010/01/09/hsbc-bank-australia-rolls-out-new-financial-services-for-indian-diaspora-of-australia/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:01:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[HSBC Bank Australia]]></category>
		<category><![CDATA[HSBC Bank Australia Rolls Out]]></category>
		<category><![CDATA[HSBC Bank Australia Rolls Out New Financial Services For Indian Diaspora of Australia]]></category>
		<category><![CDATA[New Financial Services For Indian Diaspora of Australia]]></category>

		<guid isPermaLink="false">http://ic-test.com/?p=85</guid>
		<description><![CDATA[A dedicated team which will provide financial services exclusively to the Indians located in Australia has been formed by HSBC Bank Australia.
According to reports of The Age, these financial services will provide the customers with banking products of HSBC Australia along with enquiries on HSBC India.
&#8220;Australia has one of the fastest growing Indian communities in [...]]]></description>
			<content:encoded><![CDATA[<p>A dedicated team which will provide financial services exclusively to the Indians located in Australia has been formed by HSBC Bank Australia.</p>
<p>According to reports of The Age, these financial services will provide the customers with banking products of HSBC Australia along with enquiries on HSBC India.</p>
<p>&#8220;Australia has one of the fastest growing Indian communities in the world, numbering some 240,000, so this new service makes commercial sense,&#8221; Graham Heunis, head of personal financial services for HSBC in Australia, was quoted as saying in a statement.</p>
<p> &#8220;And non-resident Indians tend to maintain strong banking affiliations with India, so there&#8217;s a real demand from the Indian community in Australia for access to Indian financial services.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ic-test.com/2010/01/09/hsbc-bank-australia-rolls-out-new-financial-services-for-indian-diaspora-of-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Hikes SLR To 25%, Key Rates Unchanged</title>
		<link>http://ic-test.com/2010/01/09/rbi-hikes-slr-to-25-key-rates-unchanged/</link>
		<comments>http://ic-test.com/2010/01/09/rbi-hikes-slr-to-25-key-rates-unchanged/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Key Rates Unchanged]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[RBI Hikes]]></category>
		<category><![CDATA[RBI Hikes SLR]]></category>
		<category><![CDATA[RBI Hikes SLR To 25%]]></category>

		<guid isPermaLink="false">http://ic-test.com/?p=83</guid>
		<description><![CDATA[In an attempt to gain control over the creeping inflation, RBI has made its monetary policy a bit more stringent, with most of the key policy rates remaining the same.
A hike of 100 basis points in the statutory liquidity ratio, while maintaining status quo on all other policy rates and reserve ratios have been the [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to gain control over the creeping inflation, RBI has made its monetary policy a bit more stringent, with most of the key policy rates remaining the same.</p>
<p>A hike of 100 basis points in the statutory liquidity ratio, while maintaining status quo on all other policy rates and reserve ratios have been the key points of the half-yearly review of the policy conducted by Reserve Bank of India (RBI) Governor D. Subbarao in Mumbai.</p>
<p>&#8220;As always, the Reserve Bank will endeavour to ensure price stability and anchor inflation expectations,&#8221; Governor Subbarao told the chief executives of commercial banks at the central bank&#8217;s headquarters in Mumbai.</p>
<p>&#8220;It bears emphasis that the Reserve Bank is mindful of its fundamental commitment to price stability. It will continue to monitor the price situation in its entirety and will take measures as warranted by the evolving macroeconomic conditions swiftly and effectively.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ic-test.com/2010/01/09/rbi-hikes-slr-to-25-key-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Welcomes RBI’s Monetary Policy Stance; Hopes For Retaining Stimulus</title>
		<link>http://ic-test.com/2010/01/09/industry-welcomes-rbi%e2%80%99s-monetary-policy-stance-hopes-for-retaining-stimulus/</link>
		<comments>http://ic-test.com/2010/01/09/industry-welcomes-rbi%e2%80%99s-monetary-policy-stance-hopes-for-retaining-stimulus/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:59:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Hopes For Retaining Stimulus - RBI]]></category>
		<category><![CDATA[Industry Welcomes RBI’s Monetary Policy Stance; Hopes For Retaining Stimulus]]></category>
		<category><![CDATA[ndustry Welcomes RBI’s Monetary Policy]]></category>
		<category><![CDATA[RBI’s Monetary Policy]]></category>
		<category><![CDATA[RBI’s Monetary Policy Stance]]></category>
		<category><![CDATA[RBI’s Monetary Policy Stance; Hopes For Retaining Stimulus]]></category>

		<guid isPermaLink="false">http://ic-test.com/?p=81</guid>
		<description><![CDATA[Along with the welcoming of RBI’s reviewed monetary policy, the FICCI and other industry think tanks have expressed hope of the retention of stimuli package, since the signs of economic recovery have not yet been stabilized.
The Reserve Bank of India (RBI) slightly tightened its monetary policy by raising the statutory liquidity ratio by 100 basis [...]]]></description>
			<content:encoded><![CDATA[<p>Along with the welcoming of RBI’s reviewed monetary policy, the FICCI and other industry think tanks have expressed hope of the retention of stimuli package, since the signs of economic recovery have not yet been stabilized.</p>
<p>The Reserve Bank of India (RBI) slightly tightened its monetary policy by raising the statutory liquidity ratio by 100 basis points while retaining most policy rates, with signs of an industrial recovery providing the necessary cushion.</p>
<p>&#8220;We studied all arguments, for and against the easing of stimulus measures. The balance of judgement is to sequence the exit so that the recovery process is not hampered and inflation is anchored,&#8221; said Governor D. Subbarao at the central bank&#8217;s headquarters here.</p>
<p>It, however, removed emergency liquidity support measures by ending the repurchase facility for non-banking finance companies (NBFC), mutual funds and housing finance companies.</p>
<p>&#8220;RBI&#8217;s move to keep the repo as well as reverse repo rates unchanged was in the right direction,&#8221; said Chandrajit Banerjee, director general of the Confederation of Indian Industry (CII).</p>
<p>&#8220;It is prudent to retain the monetary stimulus provided a few months ago, which along with the fiscal stimulus has helped in economic revival of the Indian economy,&#8221; Banerjee added.</p>
<p>&#8220;The decision to introduce a fourth category of NBFCs as &#8216;infrastructure NBFCs&#8217; is a welcome move and has been one of the CII&#8217;s recommendations to facilitate infrastructure funding.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ic-test.com/2010/01/09/industry-welcomes-rbi%e2%80%99s-monetary-policy-stance-hopes-for-retaining-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndicate Bank 2009-2010 Q2 Net Profit Declines 32%</title>
		<link>http://ic-test.com/2010/01/09/syndicate-bank-2009-2010-q2-net-profit-declines-32/</link>
		<comments>http://ic-test.com/2010/01/09/syndicate-bank-2009-2010-q2-net-profit-declines-32/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:58:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[2009-2010 Q2 Syndicate Bank]]></category>
		<category><![CDATA[Syndicate Bank]]></category>
		<category><![CDATA[Syndicate Bank 2009-2010 Q2]]></category>
		<category><![CDATA[Syndicate Bank 2009-2010 Q2 Net Profit]]></category>
		<category><![CDATA[Syndicate Bank 2009-2010 Q2 Net Profit Declines 32%]]></category>
		<category><![CDATA[Syndicate Bank Net Profit Declines 32%]]></category>

		<guid isPermaLink="false">http://ic-test.com/?p=79</guid>
		<description><![CDATA[Syndicate Bank has registered a net profit of Rs.178 crore for the second quarter of 2009-10 fiscal which ended on Sep 30, witnessing a 32% dip from the Rs.262 crore reported during the similar period previous fiscal.
The total income of the Bank stood at Rs.2,821 crore for the Q2 of this fiscal as against the [...]]]></description>
			<content:encoded><![CDATA[<p>Syndicate Bank has registered a net profit of Rs.178 crore for the second quarter of 2009-10 fiscal which ended on Sep 30, witnessing a 32% dip from the Rs.262 crore reported during the similar period previous fiscal.</p>
<p>The total income of the Bank stood at Rs.2,821 crore for the Q2 of this fiscal as against the Rs.2,527 crore registered during corresponding period last fiscal, recording a 12%  YoY growth.</p>
<p>The bank has mentioned that the operation profit dipped by 5.2% to be notched at Rs.443 crore as against previous year’s Rs.458 crore.</p>
<p>&#8220;A decline of 17.3 percent YoY in net interest income to Rs.618 crore and an increase of 42 percent YoY in provisions to Rs.195 crore from Rs.138 crore year ago, reduced the net profit for the quarter,&#8221; the bank said in a statement later.</p>
]]></content:encoded>
			<wfw:commentRss>http://ic-test.com/2010/01/09/syndicate-bank-2009-2010-q2-net-profit-declines-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Banking Introduced In Bangladesh</title>
		<link>http://ic-test.com/2010/01/09/online-banking-introduced-in-bangladesh/</link>
		<comments>http://ic-test.com/2010/01/09/online-banking-introduced-in-bangladesh/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:57:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Bangladesh Online]]></category>
		<category><![CDATA[Bangladesh Online Banking]]></category>
		<category><![CDATA[Bangladesh Online Banking Introduced]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Online Banking in Bangladesh]]></category>
		<category><![CDATA[Online Banking Introduced]]></category>
		<category><![CDATA[Online Banking Introduced In Bangladesh]]></category>

		<guid isPermaLink="false">http://ic-test.com/?p=77</guid>
		<description><![CDATA[Banking in Bangladesh entered a new era with the commencement of online payment system introduced by the country&#8217;s central bank. It facilitates fund transfers and payment of utility bills on the net.
The new move allows people to use local currency credit cards for online transactions within the country.
Although these services are being introduced by the [...]]]></description>
			<content:encoded><![CDATA[<p>Banking in Bangladesh entered a new era with the commencement of online payment system introduced by the country&#8217;s central bank. It facilitates fund transfers and payment of utility bills on the net.</p>
<p>The new move allows people to use local currency credit cards for online transactions within the country.</p>
<p>Although these services are being introduced by the Bangladesh Bank on a small scale, it is seen as the first step toward full-fledged online banking.</p>
<p>It will enhance the use of e-commerce and online banking services, facilitating subscribers of all commercial banks in Bangladesh.</p>
<p>&#8220;Hassles are about to be over. Shoppers will no longer have to go to market spending hours in traffic jams. One does not need to stand in long queues to pay utility bills. All are now possible on the Internet,&#8221; The Daily Star said Tuesday.</p>
<p>The central bank issued a circular to all commercial banks, saying subscribers to Internet banking will now be able to pay utility bills online from customers&#8217; accounts to billing accounts.</p>
<p>&#8220;This will create a revolution in e-commerce and online banking,&#8221; said Bangladesh Bank Governor Atiur Rahman.</p>
<p>Online fund transfer between two accounts under the same name in the same bank will also be possible.</p>
<p>The circular mentioned that e-commerce-based transaction between buyers and sellers can also be done through Internet banking. Online transactions by credit card in local currency will also be possible.</p>
<p>&#8220;This is the first and the most significant step towards electronic transaction in the country,&#8221; Munir Hasan, consultant to the Access to Information (A2I) project under the Prime Minister&#8217;s Office, told the newspaper.</p>
<p>Vice Chairman of Association of Bankers Bangladesh Nurul Amin, also managing director of National Credit and Commerce Bank Ltd, said: &#8220;Banks need to be prepared for offering such services. Customisation and integration are necessary for this purpose.&#8221;</p>
<p>Security measures along with a legal framework need to be put in place to safeguard both customers and banks, he added.</p>
<p>&#8220;We collect payment manually from 300-400 clients every day. The system consumes huge time and money. Now we are ready to start online payment collection on a pilot basis. We were waiting for this to happen for quite long,&#8221; said Fahim Mashroor, chief executive officer of Bdjobs.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ic-test.com/2010/01/09/online-banking-introduced-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank Issues Directive On Customers With Terror Links</title>
		<link>http://ic-test.com/2009/12/17/central-bank-issues-directive-on-customers-with-terror-links/</link>
		<comments>http://ic-test.com/2009/12/17/central-bank-issues-directive-on-customers-with-terror-links/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:42:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Career in Central Bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Central Bank Issues]]></category>
		<category><![CDATA[Central Bank Issues Directive On Customers]]></category>
		<category><![CDATA[Central Bank Issues Directive On Customers With Terror Links]]></category>
		<category><![CDATA[Central Bank new plans]]></category>

		<guid isPermaLink="false">http://ic-test.com/?p=63</guid>
		<description><![CDATA[India&#8217;s central bank the Reserve Bank of India (RBI) has issued directives to asked all banks to take effective steps to ensure that none of their customers have links with any terror group like the Al-Qaida or the Taliban.
The Reserve Bank of India (RBI) has asked these banks to scan all existing accounts and to [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s central bank the Reserve Bank of India (RBI) has issued directives to asked all banks to take effective steps to ensure that none of their customers have links with any terror group like the Al-Qaida or the Taliban.</p>
<p>The Reserve Bank of India (RBI) has asked these banks to scan all existing accounts and to ensure that none of the account holders are linked to any of the these terror groups.</p>
<p>In a letter to the chairmen and chief executives of such banks, the RBI also asked them to update their list of account-holders to check for such terror links and follow these guidelines when a person or an entity opens a new account.</p>
<p>&#8220;It should be ensured that names of the proposed customer does not appear in the list. Further, banks should scan all existing accounts to ensure that no account is held by or linked to any of the entities or individuals included in the list,&#8221; said the letter sent to the banks.</p>
<p>The central bank&#8217;s latest directive comes in the wake of a list of entities with terror links sent recently by the UN Security Council to India&#8217;s external affairs ministry. It has also been requested to all the banks to update their concerned list accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://ic-test.com/2009/12/17/central-bank-issues-directive-on-customers-with-terror-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank partners UK Trade and Investment</title>
		<link>http://ic-test.com/2009/12/03/icici-bank-partners-uk-trade-and-investment/</link>
		<comments>http://ic-test.com/2009/12/03/icici-bank-partners-uk-trade-and-investment/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:36:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[ICICI Bank partners]]></category>
		<category><![CDATA[ICICI Bank partners UK Trade]]></category>
		<category><![CDATA[ICICI Bank partners UK Trade and Investment]]></category>

		<guid isPermaLink="false">http://ic-test.com/?p=47</guid>
		<description><![CDATA[Leading private sector lender, ICICI Bank has tied up with UK Trade and Investment to help Indian firms explore business opportunities in the British market.
The UK Trade and Investment is a government organisation that helps the UK-based companies succeed in international markets. 
The tie-up will provide training events and investment assistance to Indian firms looking [...]]]></description>
			<content:encoded><![CDATA[<p>Leading private sector lender, ICICI Bank has tied up with UK Trade and Investment to help Indian firms explore business opportunities in the British market.</p>
<p>The UK Trade and Investment is a government organisation that helps the UK-based companies succeed in international markets. </p>
<p>The tie-up will provide training events and investment assistance to Indian firms looking at business opportunities in UK, a press release said. </p>
<p>&#8221;Through this initiative, we envision further awareness to the Indian businesses by means of knowledge and counselling sessions,&#8221; Bank Managing Director and Chief Executive Officer Chanda Kochhar said.</p>
]]></content:encoded>
			<wfw:commentRss>http://ic-test.com/2009/12/03/icici-bank-partners-uk-trade-and-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Bank signs MOU with HMIL</title>
		<link>http://ic-test.com/2009/11/27/indian-bank-signs-mou-with-hmil/</link>
		<comments>http://ic-test.com/2009/11/27/indian-bank-signs-mou-with-hmil/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:37:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[HMIL]]></category>
		<category><![CDATA[Indian Bank]]></category>
		<category><![CDATA[Indian Bank signs]]></category>
		<category><![CDATA[Indian Bank signs MOU]]></category>
		<category><![CDATA[Indian Bank signs MOU with HMIL]]></category>
		<category><![CDATA[MOU with HMIL]]></category>

		<guid isPermaLink="false">http://ic-test.com/?p=49</guid>
		<description><![CDATA[Indian Bank has entered into a Memorandum of Understanding (MOU) with Hyundai Motors India Limited (HMIL), manufacturer of Hyundai cars for a preferred financial arrangement to operate under the Brand name of &#8216;Indian Bank-Hyundai Finance&#8217; towards generation of car loan business through HMIL dealers in the country.
The MOU signed today and valid for a period [...]]]></description>
			<content:encoded><![CDATA[<p>Indian Bank has entered into a Memorandum of Understanding (MOU) with Hyundai Motors India Limited (HMIL), manufacturer of Hyundai cars for a preferred financial arrangement to operate under the Brand name of &#8216;Indian Bank-Hyundai Finance&#8217; towards generation of car loan business through HMIL dealers in the country.</p>
<p>The MOU signed today and valid for a period of two years, provides for collaboration in generating car loan business in the country among the clients of the two organisations.</p>
<p>While the primary point of sales would be HMIL dealers in the country, Indian Bank would extend as a preferred financier, car loans on attractive terms. All branches of Indian Bank in the country have been authorised to extend car loans under the Indian Bank-Hyundai Finance brand name.</p>
<p>The MOU was signed by Mr V A Somayajulu, General Manger, on behalf of the Bank and Mr R Sethuraman, Vice-President (Finance and Corporate Affairs) on behalf of HMIL.</p>
]]></content:encoded>
			<wfw:commentRss>http://ic-test.com/2009/11/27/indian-bank-signs-mou-with-hmil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank To Introduce Polymer Bank Notes</title>
		<link>http://ic-test.com/2009/11/24/reserve-bank-to-introduce-polymer-bank-notes/</link>
		<comments>http://ic-test.com/2009/11/24/reserve-bank-to-introduce-polymer-bank-notes/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:11:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Introduce Polymer Bank Notes]]></category>
		<category><![CDATA[Polymer Bank Notes]]></category>
		<category><![CDATA[Reserve Bank]]></category>
		<category><![CDATA[Reserve Bank To Introduce Polymer]]></category>
		<category><![CDATA[Reserve Bank To Introduce Polymer Bank Notes]]></category>
		<category><![CDATA[Reserve Bank's Polymer Bank Notes]]></category>
		<category><![CDATA[Reserve Bank's Polymer Bank Notes plan]]></category>

		<guid isPermaLink="false">http://ic-test.com/?p=65</guid>
		<description><![CDATA[Reserve Bank has plans for rolling out crore polymer notes of Rs.10 denomination on a trial basis very soon. This decision has been adopted by India’s apex bank to put a check on counterfeit currency notes and for the longer existence of the currency notes.
&#8220;To increase the life of bank notes, the government has decided [...]]]></description>
			<content:encoded><![CDATA[<p>Reserve Bank has plans for rolling out crore polymer notes of Rs.10 denomination on a trial basis very soon. This decision has been adopted by India’s apex bank to put a check on counterfeit currency notes and for the longer existence of the currency notes.</p>
<p>&#8220;To increase the life of bank notes, the government has decided to introduce one billion (100 crore) pieces of polymer bank notes in Rs.10 denomination on trial basis”, said Minister of State for Finance Namo Narain Meena in Lok Sabha.</p>
<p>&#8220;Polymer notes are being introduced where the incidence of counterfeiting is negligible&#8221;, Meena added.</p>
<p>H also mentioned that the procurement process of polymer notes has started. The finance ministry has mentioned that higher denomination polymer notes would be rolled out later, provided the trial is successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://ic-test.com/2009/11/24/reserve-bank-to-introduce-polymer-bank-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
